Dalton Smith
Dalton Smith
Born: June 30, 1992
Oshawa, ON
Position: LW
Height: 6'2"
Weight: 218
Shoot/Catch: Left
Career: 2008-2024
Major league statistics
Dalton Smith scored 95 goals and recorded 112 assists in his 777-game career with the Ottawa 67's, Springfield Falcons, Syracuse Crunch, Lehigh Valley Phantoms, Providence Bruins, Florida Everblades, Rochester Americans, Colorado Eagles, Hershey Bears and South Carolina Stingrays. He began playing during the 2008 season and last took the ice during the 2024 campaign.
![]() Ottawa 67's |
![]() Springfield Falcons |
![]() Syracuse Crunch |
![]() Lehigh Valley Phantoms |
![]() Providence Bruins |
![]() Florida Everblades |
![]() Rochester Americans |
![]() Colorado Eagles |
![]() Hershey Bears |
![]() South Carolina Stingrays |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Ottawa 67's | 17 | 2 | 5 | 7 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Ottawa 67's | 62 | 21 | 23 | 44 | 129 | +20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Ottawa 67's | 64 | 12 | 17 | 29 | 124 | +9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Ottawa 67's | 53 | 15 | 10 | 25 | 67 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Springfield Falcons | 67 | 3 | 6 | 9 | 128 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 |
2013-14 | AHL | Syracuse Crunch | 19 | 2 | 1 | 3 | 51 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2013-14 | AHL | Springfield Falcons | 50 | 4 | 5 | 9 | 99 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8.9 |
2014-15 | AHL | Syracuse Crunch | 62 | 11 | 6 | 17 | 79 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 13.1 |
2015-16 | AHL | Lehigh Valley Phantoms | 11 | 1 | 0 | 1 | 25 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2015-16 | AHL | Providence Bruins | 17 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2016-17 | ECHL | Florida Everblades | 60 | 10 | 13 | 23 | 153 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 10.8 |
2017-18 | AHL | Rochester Americans | 45 | 1 | 1 | 2 | 102 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 |
2018-19 | AHL | Rochester Americans | 48 | 2 | 6 | 8 | 111 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
2019-20 | AHL | Rochester Americans | 42 | 1 | 4 | 5 | 63 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2020-21 | AHL | Rochester Americans | 22 | 1 | 0 | 1 | 45 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2021-22 | AHL | Colorado Eagles | 52 | 5 | 6 | 11 | 59 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 9.4 |
2022-23 | AHL | Colorado Eagles | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2023-24 | AHL | Colorado Eagles | 49 | 1 | 4 | 5 | 99 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
2024-25 | AHL | Hershey Bears | 28 | 2 | 5 | 7 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2024-25 | ECHL | South Carolina Stingrays | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 777 | 95 | 112 | 207 | 1454 | -46 | 12 | 0 | 1 | 0 | 0 | 0 | 612 | 15.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Ottawa 67's | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Ottawa 67's | 12 | 3 | 3 | 6 | 27 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Ottawa 67's | 4 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Ottawa 67's | 18 | 4 | 4 | 8 | 46 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | ECHL | Florida Everblades | 11 | 3 | 0 | 3 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
2018-19 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2021-22 | AHL | Colorado Eagles | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 63 | 12 | 9 | 21 | 136 | -19 | 0 | 0 | 0 | 0 | 0 | 22 | 54.5 |